Customers who depend on in-person banking services have expressed anxiety about news of many Bank of America branch closures.
Bank of America is continuing to move away from traditional branch locations nationwide in spite of the concerns.
The bank notes that less individuals are visiting physical branches since online banking is more convenient, citing the rising popularity of digital banking as a major factor, in keeping with the overall industry trend.
Banking’s unavoidable future
Although many individuals find it painful to say goodbye to recognizable Bank of America locations, this bank is not the only one closing.
A number of large American banks have already closed several of their locations. Approximately 320 bank branches closed their doors this year alone.
In America, banks are increasingly eliminating branches, a trend that has been intensifying since the pandemic.
Banks, such as Bank of America, are taking this option because the financial demands of their customers are evolving.
Due to the ease of use of online and mobile banking, bank customers are shifting to these platforms.
Banks as financial entities are expected to become obsolete by 2041, when the final physical bank is expected to close.
There are certain aspects of the current banking environment that we are aware of, even though the future of banking is still uncertain.
Well-known banks that shut down their locations this year
Other well-known banks that shuttered a large number of its branches this year include Wells Fargo and Chase. Within five weeks, 145 bank branches were shut down by Wells Fargo and Chase.
around addition to Wells Fargo and Chase, TD Bank has shut down other locations and intends to do so around the country.
The following banks shuttered some of their branches in Pennsylvania alone:
Bank | Address | City |
Citizens Bank | 1201 Knapp Road | North Wales |
116 W. Township Line Road | Havertown | |
176 W. Street Road | Feasterville-Trevose | |
Fulton Bank | 122 Eagle Point | Bellefonte |
599 West Market St. | Hellam | |
611 Shrewsbury Commons Avenue | Shrewsbury | |
200 South Poplar St. | Berwick | |
866 North U.S. Route 15 | Dillsburg | |
1732 E. Third St. | Williamsport | |
835 North Fourth St. | Sunbury | |
PNC Bank | 345 Court St. | Coraopolis |
Bon Aire Shopping Center, Route 8 | Butler | |
801 Bishop St. | Bellefonte | |
230 S. Broad St. | Philadelphia | |
TD Bank | 8600 Germantown Pike | Philadelphia |
101 Lancaster Ave. | Frazer | |
West Trenton Avenue and Carlisle Avenue | Morrisville | |
Wells Fargo | 1001 Pennsylvania Ave. | Matamoras |
Centre Square, 1 N. Main St. | Red Lion | |
1700 Market St. | Philadelphia |
The complete list of Bank of America locations that are closing
The complete list of Bank of America office locations that are reportedly closing this year alone is provided below:
State | Month | Address | City |
California | April 2025 | 134 South Church Street | Grass Valley |
May 2025 | 1510 The Alameda | San Jose | |
3150 Campus Drive | San Mateo | ||
June 2025 | 4551 2nd Street, Suite 120 | Davis | |
October 2025 | 16811 Algonquin Street | Huntington Beach | |
November 2025 | 5800 Santa Rosa Road | Camarillo | |
December 2025 | 445 Powell Street | San Francisco | |
Florida | May 2025 | 10690 Forest Hill Boulevard | Wellington |
Illinois | January 2025 | 240 N Randall Rd | Lake in the Hills |
3210 W IL Route 60 | Mundelein | ||
Kentucky | September 2025 | 201 Bastogne Avenue | Fort Campbell |
Massachusetts | March 2025 | One Post Office Square | Lynnfield |
Nevada | September 2025 | 300 South Fourth Street | Las Vegas |
South Carolina | October 2025 | 910 Savannah Highway | Charleston |
Texas | September 2025 | 1206 South Bowen | Arlington |
Virginia | May 2025 | 9280 Old Keene Mill Road | Burke |
Washington | January 2025 | 1201 Madison Street | — |
February 2025 | 4323 SW Admiral Way | — | |
April 2025 | 9019 Rainier Avenue South | — |
Although many Bank of America locations will close, some people are stressed out by the news.
When these branches close, who will be most impacted?
When Bank of America branches around the country close, the elderly clients who have the most difficulty with online banking will be the ones who suffer the most.
The decisions made by banks will also have a significant impact on citizens from low-income households and people with impairments.
Source: ecoticias